It was kind of a weird week, most of the good teams beat bad teams so not a huge change. Atlanta finally nabs sole possession of first place while Vikings tumble down 5.
1. Atlanta Falcons (4) 7-0
2. New York Giants (2) 6-2
3.(tie) Houston Texans (1) 6-1
3.(tie) San Francisco 49ers (3) 6-2
5. Green Bay Packers (8) 5-3
6. Chicago Bears (5) 6-1
7. New England Patriots (9) 5-3
8. Baltimore Ravens (7) 5-2
9. Denver Broncos (10) 4-3
10. Pittsburgh Steelers (14) 4-3
11. Minnesota Vikings (6) 5-3
12. Indianapolis Colts (15) 4-3
13. Seattle Seahawks (13) 4-4
14. Miami Dolphins (20) 4-3
15. Philadelphia Eagles (12) 3-4
16. San Diego Chargers (11) 3-4
17. Cincinnati Bengals (16) 3-4
18. Detroit Lions (24) 3-4
19. Dallas Cowboys (19) 3-4
20. Tampa Bay Buccaneers (27) 3-4
21. Arizona Cardinals (18) 4-4
22. Washington Redskins (21) 3-5
23. Oakland Raiders (25) 3-4
24. Tennessee Titans (23) 3-5
25. St. Louis Rams (17) 3-4
26. New Orleans Saints (22) 2-5
27. Buffalo Bills (28) 3-4
28. New York Jets (26) 3-5
29. Cleveland Browns (31) 2-6
30. Carolina Panthers (30) 1-6
31. Jacksonville Jaguars (32) 1-6
32. Kansas City Chiefs (29) 1-6
2 comments:
I'm still most surprised with Atlanta at the top, and undefeated.
I still don't get why Seahawks are doing as good as they've done so far... it is annoying.
Post a Comment