1. (-) New England Patriots (10-2)
2. (-) Atlanta Falcons (10-2)
3. (5) Pittsburgh Steelers (9-3)
4. (3) New York Jets (9-3)
5. (4) Baltimore Ravens (8-4)
6. (7) Chicago Bears (9-3)
7. (8) Green Bay Packers (8-4)
8. (9) New Orleans Saints (9-3)
9. (10) Philadelphia Eagles (8-4)
10. (12) New York Giants (8-4)
11. (13) Kansas City Chiefs (8-4)
12. (6) San Diego Chargers (6-6)
13. (16) Jacksonville Jaguars (7-5)
14. (11) Indianapolis Colts (6-6)
15. (14) Tampa Bay Buccaneers (7-5)
16. (20) Oakland Raiders (6-6)
17. (18) St Louis Rams (6-6)
18. (15) Miami Dolphins (6-6)
19. (21) Cleveland Browns (5-7)
20. (17) Houston Texans (5-7)
21. (23) Seattle Seahawks (6-6)
22. (25) Dallas Cowboys (4-8)
23. (19) Washington Redskins (5-7)
24. (-) Minnesota Vikings (5-7)
25. (22) Tennessee Titans (5-7)
26. (-) San Francisco 49ers (4-8)
27. (28) Denver Broncos (3-9)
28. (31) Cincinnati Bengals (2-10)
29. (27) Buffalo Bills (2-10)
30. (29) Detroit Lions (2-10)
31. (30) Arizona Cardinals (3-9)
32. (-) Carolina Panthers (1-11)
1 comment:
Carolina is playing Atlanta this week. I'm picking Carolina to win at home in an upset.
In other news, with Alex Smith re-named QB for the 49ers (dumb move), I will again hand you $10 if the 49ers happen to win against Seattle. (like my faith?)
Post a Comment