1. (-) New England Patriots (11-2)
2. (-) Atlanta Falcons (11-2)
3. (-) Pittsburgh Steelers (10-3)
4. (5) Baltimore Ravens (9-4)
5. (4) New York Jets (9-4)
6. (9) Philadelphia Eagles (9-4)
7. (8) New Orleans Saints (10-3)
8. (10) New York Giants (9-4)
9. (6) Chicago Bears (9-4)
10. (7) Green Bay Packers (8-5)
11. (12) San Diego Chargers (7-6)
12. (13) Jacksonville Jaguars (8-5)
13. (11) Kansas City Chiefs (8-5)
14. (-) Indianapolis Colts (7-6)
15. (-) Tampa Bay Buccaneers (8-5)
16. (18) Miami Dolphins (7-6)
17. (16) Oakland Raiders (6-7)
18. (17) St Louis Rams (6-7)
19. (20) Houston Texans (5-8)
20. (23) Washington Redskins (5-8)
21. (19) Cleveland Browns (5-8)
22. (21) Seattle Seahawks (6-7)
23. (22) Dallas Cowboys (4-9)
24. (26) San Francisco 49ers (5-8)
25. (24) Minnesota Vikings (5-8)
26. (25) Tennessee Titans (5-8)
27. (29) Buffalo Bills (3-10)
28. (30) Detroit Lions (3-10)
29. (31) Arizona Cardinals (4-9)
30. (28) Cincinnati Bengals (2-11)
31. (27) Denver Broncos (3-10)
32. (-) Carolina Panthers (1-12)
1 comment:
I think the Rams should be lower but just like one or two spots...other than that, no complaints with this list.
Post a Comment