1. Indianapolis Colts (2-1) (2)
2. Pittsburgh Steelers (3-0) (4)
3. New York Jets (2-1) (5)
4. (tie) New Orleans Saints (2-1) (1)
4. (tie) Atlanta Falcons (2-1) (11)
6. Chicago Bears (3-0) (9)
7. Green Bay Packers (2-1) (3)
8. Baltimore Ravens (2-1) (7)
9. New England Patriots (2-1) (8)
10. Philadelphia Eagles (2-1) (14)
11. Dallas Cowboys (1-2) (18)
12. Miami Dolphins (2-1) (10)
13. Houston Texans (2-1) (6)
14. Cincinnati Bengals (2-1) (17)
15. Minnesota Vikings (1-2) (16)
16. Tennessee Titans (2-1) (15)
17. Kansas City Chiefs (3-0) (21)
18. Seattle Seahawks (2-1) (24)
19. San Diego Chargers (1-2) (13)
20. Denver Broncos (1-2) (19)
21. Arizona Cardinals (2-1) (26)
22. Tampa Bay Buccaneers (2-1) (22)
23. St. Louis Rams (1-2) (30)
24. Washington Redskins (1-2) (12)
25. New York Giants (1-2) (23)
26. Jacksonville Jaguars (1-2) (27)
27. Detroit Lions (0-3) (25)
28. San Francisco 49ers (0-3) (20)
29. Oakland Raiders (1-2) (28)
30. Buffalo Bills (0-3) (32)
31. Carolina Panthers (0-3) (29)
32. Cleveland Browns (0-3) (31)
3 comments:
And the Lions have creeped above the Niners... sad day in the city.
The Lions above the Niners is totally appropriate, they've at least been competitive in each game.
I agree...but if you told me before the season that would happen, I'd have a hard time believing it.... but Shaun Hill makes anything possible. Duh, Niners.
Post a Comment