# TEAM NAME (Record) (Previous Rank)
1. Philadelphia Phillies (79-42) (1)
2. TIE Boston Red Sox (74-48) (2)
2. TIE New York Yankees (74-47) (3)
4. Milwaukee Brewers (73-52) (9)
5. TIE Atlanta Braves (72-52) (4)
5. TIE Texas Rangers (72-52) (6)
7. Arizona Diamondbacks (69-54) (13)
8. San Francisco Giants (67-57) (5)
9. Tampa Bay Rays (66-56) (7)
10. St Louis Cardinals (66-58) (11)
11. Detroit Tigers (65-58) (10)
12. Los Angeles Angels (65-59) (8)
13. Toronto Blue Jays (63-60) (14)
14. Cleveland Indians (61-58) (12)
15. Chicago White Sox (61-61) (19)
16. Cincinnati Reds (60-63) (16)
17. New York Mets (60-63) (17)
18. Washington Nationals (58-63) (18)
19. Pittsburgh Pirates (58-64) (15)
20. Colorado Rockies (58-67) (22)
21. Florida Marlins (57-66) (21)
22. Los Angeles Dodgers (56-67) (24)
23. Oakland A's (55-68) (25)
24. Minnesota Twins (54-68) (23)
25. Chicago Cubs (54-70) (29)
26. San Diego Padres (55-70) (26)
27. Seattle Mariners (53-69) (20)
28. Kansas City Royals (51-73) (28)
29. Baltimore Orioles (47-74) (27)
30. Houston Astros (40-84) (30)
All standings through 8/18/11
1 comment:
Um, isn't it football season....j/k, hey the A's beat the Yankees yesterday!
Post a Comment