Wednesday, June 15, 2011

MLB Power Rankings

Power Rankings as of 6/15/11:

# TEAM NAME (Record) (Previous Rank)

1. Philadelphia Phillies (41-26) (-)

2. Boston Red Sox (39-27) (11)

3. San Francisco Giants (38-29) (4)

4. New York Yankees (37-28) (9)

5. Atlanta Braves (38-30) (7)

6. Milwaukee Brewers (38-30) (18)

7. St Louis Cardinals (38-30) (8)

8. Detroit Tigers (37-30) (10)

9. Arizona Diamondbacks (37-31) (26)

10. Tampa Bay Rays (36-31) (5)

11. Cincinnati Reds (36-33) (6)

12. Cleveland Indians (35-30) (2)

13. Texas Rangers (36-32) (14)

14. Toronto Blue Jays (33-34) (17)

15. Seattle Mariners (34-34) (29)

16. Florida Marlins (32-34) (3)

17. Pittsburgh Pirates (33-33) (22)

18. Chicago White Sox (33-35) (23)

19. New York Mets (33-34) (24)

20. Los Angeles Angels (33-36) (12)

21. Baltimore Orioles (30-34) (19)

22. Colorado Rockies (32-35) (13)

23. Washington Nationals (31-36) (21)

24. San Diego Padres (30-39) (19)

25. Los Angeles Dodgers (31-38) (20)

26. Kansas City Royals (30-37) (16)

27. Oakland A's (28-40) (14)

28. Minnesota Twins (26-39) (30)

29. Chicago Cubs (27-39) (25)

30. Houston Astros (25-43) (28)

1 comment:

Wesley said...

I actually think the Twins rank higher..so you're list brings me optimism as an A's fan. Haha.